FREE SHIPPING ON ALL ORDERS
Size Guide - Women's Leggings
Find your size
Size | Waist | Hips |
---|---|---|
AU 4 / 2XS | 45-55 | 65-75 |
AU 6 / XS | 55-65 | 75-85 |
AU 8 / S | 65-75 | 85-95 |
AU 10 / M | 75-85 | 95-105 |
AU 12 / L | 85-95 | 105-115 |
AU 14 / XL | 95-105 | 115-125 |
AU 16 / 2XL | 105 -115 | 125-135 |
AU 18 / 3XL | 115-125 | 135-145 |
*All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.